Description
Intelligent Sleep Mode: Can be Operated at 4 different sleep Modes which adjusts to your Requirements so that you can have a Sound Sleep.
Stabilizer Free Operations: Can Work under Wide Operating Range of 100-290V which ensures the AC stays Protected even if there are voltage Fluctuations.
100 % Copper: Improves the Durability and resists from Corrosion of Coils.
Dual Protection Filter: Removes Small Dust Particles and allergens.
Specifications
General Information
| Series | Vertis |
|---|---|
| Model | 243VH Vertis Elgnt |
| Split AC Style | Compact |
| Launch Year | 2022 |
| Air Conditioner Type | Split |
| Brand | Voltas |
AC Operations
| ISEER Value | 3.81 |
|---|---|
| Condenser Coil | Copper |
| Tonnage | 2 Ton |
| Auto Air Swing | Yes |
| Auto Clean Function | Yes |
| Sleep Mode | Yes |
Split AC Operations
| Air Direction | Horizontal |
|---|---|
| Filter Types | Anti Dust, Antimicrobial Protection |
| Refrigerant | R-32 |
| Noise level | 45 dB |
| Speed Settings | Yes |
| Stabilizer Free Operation | Yes |
Split AC Dimensions
| Depth (Main Unit) | 23.5 cm |
|---|---|
| Width Main Unit | 96 cm |
| Depth (Outdoor Unit) | 35.5 cm |
| Height (Main Unit) | 31.7 cm |
| Colour | White |
| Weight (Outdoor Unit) | 26.2 kg |
| Height (Outdoor Unit) | 60 cm |
| Weight (Main Unit) | 11.8 kg |
Certificates & Ratings
| BEE STAR Rating Disclaimer | Ratings are valid for a specific duration of time and may undergo revisions from time to time. |
|---|---|
| BEE STAR Rating | 3 Star |
Additional Features
| Features | Self Diagnosis 2-Way Swing Dual Temp Display |
|---|










Reviews
There are no reviews yet.